Introduces self | 0 | 1 | |
Confirms name & date of birth of patient (against wristband if present) | 0 | 1 | |
Explains & gains consent | 0 | 1 | |
Checks if patient is on anticoagulants, feels dizzy or faints at the site of blood | 0 | 1 | |
Collects equipment (correct size cannula, alcohol swab, tourniquet, 0.9% saline and syringe for flush, sharps bin, cannula dressing, cotton wool, gauze, tape) | 0 | 1 | |
Washes hands | 0 | 1 | |
Exposes patient’s arm | 0 | 1 | |
Applies tourniquet and palpates vein | 0 | 1 | |
Cleans site with alcohol wipe, leaves to dry for 30 secs and does not touch this area again | 0 | 1 | |
Releases tourniquet and puts on gloves | 0 | 1 | |
Inspects cannula to ensure not defective and loosens needle from container | 0 | 1 | |
Anchors vein by pulling skin taut | 0 | 1 | |
Warns patient before inserting needle at 20 degrees | 0 | 1 | |
Looks for flashback and inserts 2-3mm further when seen | 0 | 1 | |
Withdraws needle whilst advancing plastic tube | 0 | 1 | |
Caps cannula and disposes appropriately in sharps bin | 0 | 1 | |
Flushes cannula with saline | 0 | 1 | |
Applies dressing and writes date | 0 | 1 | |
Disposes of waste appropriately in clinical waste bin | 0 | 1 | |
Washes hands and answers any questions | 0 | 1 | |
Alerts other staff members that a cannula been placed | 0 | 1 | |
Examiner global score: confidence, methodical and proficient | 0 | 1 | 2 |
0 Comments
Post a Comment