Introduces self | 0 | 1 | |
Confirms name & date of birth of patient (against wristband if present) | 0 | 1 | |
Explains & gains consent | 0 | 1 | |
Checks if patient is on anticoagulants, feels dizzy or faints at the site of blood | 0 | 1 | |
Collects equipment | 0 | 1 | |
Washes hands | 0 | 1 | |
Exposes patient's arm | 0 | 1 | |
Applies tourniquet and palpates vein | 0 | 1 | |
Cleans site with alcohol wipe and leaves to dry for 30 secs | 0 | 1 | |
Releases tourniquet and puts on gloves | 0 | 1 | |
Warns patient before inserting needle. Anchors vein | 0 | 1 | |
Releases tourniquet as soon as blood fills | 0 | 1 | |
Inverts bottle at least three times (or more dependent on manufacturer) | 0 | 1 | |
Withdraws needle then applies cotton wool | 0 | 1 | |
Labels bottle(s) by bedside | 0 | 1 | |
Ensures bleeding has stopped before applying tape and cotton wool | 0 | 1 | |
Disposes of waste appropriately in sharps bin/clinical waste bin | 0 | 1 | |
Washes hands | 0 | 1 | |
Examiner global score: confidence, methodical and proficient | 0 | 1 | 2 |
0 Comments
Post a Comment