Introduces self | 0 | 1 | |
Confirms name & age of patient | 0 | 1 | |
Explains & gains consent | 0 | 1 | |
Checks pain/numbness/paraesthesia/handedness | 0 | 1 | |
Exposes patient from waist down | 0 | 1 | |
General inspection for walking aids, deformities, asymmetries, resting tremor, dyskinesia, ulcers | 0 | 1 | |
Closer inspection for fasciculations, cafe au lait spots, scars, wasting | 0 | 1 | |
Assesses light touch (comparing both sides and comparing with sternum) for L1, L2 | 0 | 1 | |
Assesses light touch for L3, L4 | 0 | 1 | |
Assesses light touch for L5, S1, S2 | 0 | 1 | |
Maps out any abnormality | 0 | 1 | |
Offers to test S3, S4 | 0 | 1 | |
Assesses or offers sharp touch with neurotip over L1, L2, L3 | 0 | 1 | |
Assesses or offers sharp touch with neurotip over L4, L5, S1, S2 | 0 | 1 | |
Maps out any abnormality | 0 | 1 | |
Vibration sense on big toe. Ask patient to report when vibration stops before stopping it manually. Moves proximally if absent. | 0 | 1 | |
Tests proprioception in big toe moving proximally if absent | 0 | 1 | |
Conduct Romberg's test | 0 | 1 | |
Offers to test 2 point discrimination, inattention and temperature with hot/cold rods | 0 | 1 | |
Thanks patient and offers help to redress | 0 | 1 | |
Washes hands | 0 | 1 | |
Requests full neurological exam | 0 | 1 | |
Summarises appropriately with only key findings | 0 | 1 | |
Offers appropriate differential diagnoses | 0 | 1 | |
Patient global score | 0 | 1 | 2 |
Potential differentials
- Bilateral distal sensory loss (glove and stocking distribution)
- Diabetes/B12 and folate/Drugs etc.
0 Comments
Post a Comment