Introduces self | 0 | 1 | |
Confirms name & date of birth of patient (against wristband if present) | 0 | 1 | |
Explains & gains consent | 0 | 1 | |
Offers chaperone and exposes patient from waist up | 0 | 1 | |
Washes hands | 0 | 1 | |
Offers to shave hair and prepare skin to ensure good electrode contact | 0 | 1 | |
Inputs details into machine and checks paper settings | 0 | 1 | |
Places right and left arm leads correctly | 0 | 1 | |
Places right and left leg leads correctly | 0 | 1 | |
Places V1 over the right 4th intercostal space | 0 | 1 | |
Places V2 over the left 4th intercostal space | 0 | 1 | |
Places V4 over the left 5th intercostal space in the midclavicular line | 0 | 1 | |
Places V3 between V2 and V4 | 0 | 1 | |
Places V5 horizontal to V4 in the anterior axillary line | 0 | 1 | |
Places V6 horizontal to V5 in the midaxillary line | 0 | 1 | |
Attaches leads to limb leads (Red, Yellow, Green, Black clockwise from right wrist) | 0 | 1 | |
Attaches leads to V1 to V6 | 0 | 1 | |
Checks all leads, calibration and asks patient to lie as still as possible before printing | 0 | 1 | |
Asks patient if they are experiencing any palpitations or chest pain and writes this on ECG | 0 | 1 | |
Removes pads and offers tissues | 0 | 1 | |
Thanks patient and offers to help get dressed | 0 | 1 | |
Washes hands | 0 | 1 | |
Examiner global score: confidence, methodical and proficient | 0 | 1 | 2 |
0 Comments
Post a Comment