Introduces self | 0 | 1 | |
Confirms name and age/DOB of patient | 0 | 1 | |
Explains & gains consent. Asks if patient is in any pain. | 0 | 1 | |
Ask about the nature of the hearing loss (ear, duration, onset) | 0 | 1 | |
Characterises hearing loss (pitch, severity, impact) | 0 | 1 | |
Asks for associated symptoms (tinnitus, vertigo) | 0 | 1 | |
Asks about past medical history of ear infections, head trauma, surgery | 0 | 1 | |
Takes drug history specifically asking about strong antibiotics in hospital, diuretics, NSAIDs | 0 | 1 | |
Takes occupational history and asks about exposure to loud noises | 0 | 1 | |
Performs gross hearing assessment by whispering in one ear whilst distracting the other | 0 | 1 | |
Performs Weber's Test | 0 | 1 | |
Performs Rinne's Test | 0 | 1 | |
Inspect Pinna (scars, tags, sinuses and abcesses), the external canal (discharges and eczema) and behind the ear | 0 | 1 | |
Selects correctly sized speculum and attaches to auroscope | 0 | 1 | |
Inserts auroscope safely (right hand for right ear, ulnar border on cheek, fingers on head) | 0 | 1 | |
Pulls pinna upwards and backwards for adult | 0 | 1 | |
Warns patient before insertion | 0 | 1 | |
Inspects canal for inflammation, foreign bodies or debris | 0 | 1 | |
Examines tympanic membrane (visiblity, colour, shape, light reflex) | 0 | 1 | |
Identifies structures (malleus, pars tensa, pars flaccida, attic) | 0 | 1 | |
Repeats in other ear with new speculum | 0 | 1 | |
Thanks patient | 0 | 1 | |
Washes hands | 0 | 1 | |
Request to do a full neurological exam and tympanometry if appropriate | 0 | 1 | |
Summarises appropriately with only key findings | 0 | 1 | |
Offers appropriate differential diagnoses | 0 | 1 | |
Patient global score | 0 | 1 | 2 |
0 Comments
Post a Comment