Print the name, date of birth, hospital number on the drug chart | 0 | 1 | |
Document the ward patient is on, the name or initials of the consultant the patient is under | 0 | 1 | |
Document the date and number of the drug chart if multiple drug charts exist | 0 | 1 | |
Document the patient’s weight if required and any other details as indicated on the drug chart | 0 | 1 | |
Document any allergies and what the reaction to these drugs is e.g. rash, anaphylaxis | 0 | 1 | |
Document any drugs that must be given immediately clearly with name, dose, route, the time or STAT and sign for them to be administered | 0 | 1 | |
Document any regular drugs clearly with name, date, dose, route, the time(s) to be given, valid period, the indication and sign for them to be administered | 0 | 1 | 2 |
Document any as required drugs clearly with name, date, dose, maximum dose or frequency, route, valid period, the indication and sign for them to be administered | 0 | 1 | |
Documents any thromboembolic prophylaxis that is required | 0 | 1 | 2 |
Documents any fluids that are required with type, volume, route, time to run and sign for them to be administered | 0 | 1 | |
Checks for any potential interactions or contraindicated drugs and appropriately manages them e.g. stopping and cancelling | 0 | 1 | 2 |
Alerts other staff members that the drug chart has been updated | 0 | 1 | |
Examiner global score: confidence, methodical and proficient | 0 | 1 | 2 |
0 Comments
Post a Comment