Introduces self | 0 | 1 | |
Confirms name & age of patient | 0 | 1 | |
Explains & gains consent | 0 | 1 | |
Checks pain/numbness/paraesthesia/handedness | 0 | 1 | |
Exposes patient from waist up | 0 | 1 | |
General inspection for walking aids, deformities, asymmetries, resting tremor, dyskinesia | 0 | 1 | |
Closer inspection for fasciculations, cafe au lait spots, scars, wasting | 0 | 1 | |
Assesses light touch (comparing both sides and comparing with sternum) for C4, C5 | 0 | 1 | |
Assesses light touch for C6, C7 | 0 | 1 | |
Assesses light touch for C8, T1, T2 | 0 | 1 | |
Maps out any abnormality | 0 | 1 | |
Assesses or offers sharp touch with neurotip over C4, C5, C6 | 0 | 1 | |
Assesses or offers sharp touch with neurotip over C8, T1, T2 | 0 | 1 | |
Maps out any abnormality | 0 | 1 | |
Vibration sense on distal joint of index finger. Ask patient to report when vibration stops before stopping it manually. Moves proximally if absent. | 0 | 1 | |
Tests proprioception in index finger moving proximally if absent | 0 | 1 | |
Tests Phalen, Tinel's, Froment's tests if appropriate and offers to test 2 point discrimination, inattention and temperature with hot/cold rods | 0 | 1 | |
Thanks patient and offers help to redress | 0 | 1 | |
Washes hands | 0 | 1 | |
Requests full neurological exam | 0 | 1 | |
Summarises appropriately with only key findings | 0 | 1 | |
Offers appropriate differential diagnoses | 0 | 1 | |
Patient global score | 0 | 1 | 2 |
- Bilateral distal sensory loss (glove and stocking distribution)
- Diabetes/B12 and folate/Drugs etc.
0 Comments
Post a Comment